

3540型是一種供水質(zhì)檢測(cè)和要求進(jìn)行pH值和導(dǎo)電率分析的所有實(shí)驗(yàn)室用的理想裝置。節(jié)省空間,靈活測(cè)量?jī)煞N參數(shù)。
電導(dǎo)率頻道具有特別的超純水功能,它可以使理想的溫度補(bǔ)償算法用于提取過(guò)程;pH值頻道也可以顯示mV值到0.1mV的分辨率, 使ORP/Redox測(cè)量能夠進(jìn)行。
規(guī)格
 
| pH范圍 | -2.000 to 20.000pH | 
| 分辨率 | 0.001 / 0.01 / 0.1pH selectable | 
| 精度 | ±0.003pH | 
| mV范圍 (Abs & Rel) | 0 to ±1999.9mV | 
| 分辨率 | 0.1mV | 
| 精度 | ±0.2mV | 
| 輸入阻抗 | >1012ohms | 
| 校準(zhǔn) | 1, 2 or 3 point | 
| 自動(dòng)緩沖液識(shí)別 | Jenway, NIST, DIN, JIS | 
| 手動(dòng)緩沖液識(shí)別 | 適用范圍內(nèi)的任何數(shù)值 | 
| 傳導(dǎo)率范圍 | Auto ranging from 0.01µS to 1.999S (19.99S with x10 probe) | 
| 分辨率 | 0.01µS to 1mS (0.01S with x10 probe) | 
| 精度 | ±0.5%; ± 2 digits | 
| 校準(zhǔn) | 1, 2 or 3 points | 
| 自動(dòng)標(biāo)準(zhǔn)識(shí)別 | 10µS, 84µS, 1413µS, 12.88mS | 
| 手動(dòng)標(biāo)準(zhǔn)識(shí)別 | Any value entered within the range or by cell constant value (K factor | 
| 參考溫度 | 18, 20 or 25°C | 
| 溫度系數(shù) | 0 (off) to 4%/°C | 
| 溫度范圍 | -10 to +105°C / 14 to 221°F | 
| 分辨率 | 0.1°C / 1°F | 
| 精度 | ±0.5°C / ±1°F | 
| MTC/ATC 范圍 | 0 to 100°C / 32 to 212°F | 
| 輸出 | RS232 serial, analogue and alarms | 
| 時(shí)鐘 | Time (24 hour) and date | 
| 存儲(chǔ) | 250 readings (pH with conductivity) | 
| 數(shù)據(jù)記錄 | Timed, stability and alarm level triggers with output to internal memory or printer/computer | 
| GLP | Calibration reminder (1 to 999 hours) / Operator and Sample ID / Security code protection for set-up | 
| 顯示 | Back lit 1/8 VGA LCD | 
| 電源 | 9Vac from 230/110V mains adapter | 
| 尺寸 | 210x250x55mm | 
| 重量 | 850g | 
訂貨信息
 
| 354 301 | 3540型pH電導(dǎo)儀配有玻璃組合pH電極(924 005),玻璃電導(dǎo)探測(cè)器帶電極支架,K=1 (027 013), ATC探頭(027 500), pH 4, 7和10 個(gè)緩沖液袋, BNC插座 (009 146), 230V電源和操作說(shuō)明書(shū)。 | 
| 相關(guān)同類(lèi)產(chǎn)品: | 
上海睿玥實(shí)驗(yàn)器材有限公司專(zhuān)業(yè)提供3540Jenway pH/電導(dǎo)儀等產(chǎn)品信息,歡迎來(lái)電咨詢(xún)!
  版權(quán)所有  ICP備案號(hào):滬ICP備20017922號(hào)-1  技術(shù)支持:化工儀器網(wǎng)   管理登陸  總流量:289296  網(wǎng)站地圖